1 | DANCKWARDT Mathias | Fkt | ||||
DANCKWARDT Mathias | ||||||
16 | ||||||
DANCKWARDT Mathias | ||||||
9 | CASPERSEN Felix | Fkt | 10/5 | |||
CASPERSEN Felix | ||||||
8 | SKADBORG Aksel | Rudersal | 8/7 | |||
DANCKWARDT Mathias | ||||||
5 | RØKKUM Sigurd | Fkm | 10/8 | |||
RØKKUM Sigurd | ||||||
12 | BOCKHAHN Karl-August | Fkt | 5/4 | |||
VALEUR Maxin | ||||||
13 | JØRGENSEN Pil | Fkt | 10/3 | |||
VALEUR Maxin | ||||||
4 | VALEUR Maxin | Fkt | 10/2 | |||
LANDORPH Sophus | ||||||
3 | BRANDT LANG Jacob | Fkt | 10/4 | |||
BRANDT LANG Jacob | ||||||
14 | ||||||
GRUM-SCHWENSEN Sol | ||||||
11 | SCHILLING August | Hfk | 6/2 | |||
GRUM-SCHWENSEN Sol | ||||||
6 | GRUM-SCHWENSEN Sol | Fkt | 10/6 | |||
LANDORPH Sophus | ||||||
7 | THILO Alba | Fkm | 10/8 | |||
NØRGAARD Sandra-Fernanda | ||||||
10 | NØRGAARD Sandra-Fernanda | Hfk | 10/8 | |||
LANDORPH Sophus | ||||||
15 | 10/1 | |||||
LANDORPH Sophus | ||||||
2 | LANDORPH Sophus | Fkt |
Document Engarde - 06-12-2009 15:32:47