Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | DANCKWARDT | Mathias | DK | FKT | 6/6 | 21 | 27 | qualifier |
2 | LANDORPH | Sophus | DK | FKT | 5/5 | 16 | 25 | qualifier |
3 | BRANDT LANG | Jacob | DK | FKT | 4/5 | 8 | 23 | qualifier |
4 | VALEUR | Maxin | DK | FKT | 4/6 | 6 | 25 | qualifier |
5 | RØKKUM | Sigurd | DK | FKM | 3/5 | -2 | 16 | qualifier |
6 | GRUM-SCHWENSEN | Sol | DK | FKT | 3/6 | 7 | 20 | qualifier |
7 | THILO | Alba | DK | FKM | 3/6 | -1 | 18 | qualifier |
8 | SKADBORG | Aksel | DK | RUDERSAL | 3/6 | -5 | 20 | qualifier |
9 | CASPERSEN | Felix | DK | FKT | 2/5 | -1 | 18 | qualifier |
10 | NØRGAARD | Sandra-Fernanda | DK | HFK | 2/6 | -12 | 13 | qualifier |
11 | SCHILLING | August | DK | HFK | 1/5 | -7 | 17 | qualifier |
12 | BOCKHAHN | Karl-August | DK | FKT | 0/5 | -14 | 8 | qualifier |
13 | JØRGENSEN | Pil | DK | FKT | 0/6 | -16 | 9 | qualifier |
Document Engarde - 06-12-2009 13:32:40