Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | DAHLIN | Kolja | DEN | FKT | 5/5 | 22 | 25 | qualifier |
2 | KJÆRGAARD | Laura | DEN | FKT | 4/4 | 18 | 20 | qualifier |
3 | SPANGER-RIES | Martine | DEN | FKT | 5/5 | 15 | 19 | qualifier |
4 | KONGSTAD | Conrad | DEN | FKT | 4/4 | 12 | 18 | qualifier |
5 | HINDAHL | David | DEN | FSF | 4/5 | 8 | 21 | qualifier |
6 | BOESEN | Tor | DEN | FKT | 4/5 | 7 | 19 | qualifier |
7 | BERG | Thomas | DEN | FKT | 3/4 | 13 | 17 | qualifier |
8 | CASPERSEN | Felix | DEN | FKT | 3/4 | 4 | 16 | qualifier |
9 | BREMS | Alexander | DEN | HFK | 3/5 | 10 | 20 | qualifier |
10 | LINNEMANN | Christian | DEN | HFK | 3/5 | 1 | 17 | qualifier |
11 | KNUDSEN | Kenneth | DEN | KFK | 2/4 | 1 | 13 | qualifier |
12 | KAMP | Mathias | DEN | JAF | 2/5 | 1 | 15 | qualifier |
13 | BERTHET-BONDET | Theo | DEN | FSF | 2/5 | -5 | 13 | qualifier |
14 | MØLLER | Hans F. | DEN | HFK | 1/4 | -3 | 12 | qualifier |
15 | VEN | Mathias | DEN | RUDERSDAL | 1/4 | -9 | 6 | qualifier |
16 | NØRGAARD | Sandra-Fernanda | DEN | HFK | 1/4 | -10 | 9 | qualifier |
17 | SCHUNWANDT | Johan | DEN | HFK | 1/4 | -11 | 7 | qualifier |
18 | SØRENSEN | Julius | DEN | JAF | 1/5 | -4 | 15 | qualifier |
19 | HUNGEBERG | Kristian | DEN | RUDERSDAL | 1/5 | -16 | 8 | qualifier |
20 | JUUL | Laritz | DEN | RUDERSDAL | 0/4 | -15 | 4 | qualifier |
21 | FALK | Jakob | DEN | FKT | 0/5 | -18 | 7 | qualifier |
22 | SKADBORG | Aksel | DEN | RUDERSDAL | 0/5 | -21 | 3 | qualifier |
Document Engarde - 05-12-2009 13:53:05