Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JACKSON Carl | Kfk | V | 2 | V | 2 | 1 | 2/5 | -5 | 15 | |||
JENSEN Fannie | Kfk | 1 | 1 | 0 | 0 | 0 | 0/5 | -23 | 2 | |||
JØRGENSEN Nicolai | Kfk | V | V | 1 | 0 | 1 | 2/5 | -6 | 12 | |||
RENDEMANN Pauline | Fleche | 4 | V | V | 0 | 0 | 2/5 | -2 | 14 | |||
BORRYE Emilia | Fleche | V | V | V | V | 4 | 4/5 | 17 | 24 | |||
DONSLUND Louise | Hfk | V | V | V | V | V | 5/5 | 19 | 25 |
Document Engarde - 05-12-2009 13:46:24