Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MOSCHOPOULOS Vangeli | GBR | V | V | V | 4 | V | 4/5 | 15 | 24 | |||
HANELL Fredrik | SWE | 0 | 0 | 0 | 0 | 3 | 0/5 | -22 | 3 | |||
JORGENSEN Jens-Normann | DEN | 0 | V | V | 2 | V | 3/5 | 0 | 17 | |||
MUIR Samuel | FIN | 1 | V | 4 | 1 | V | 2/5 | -1 | 16 | |||
LAM Hin Chung | HKG | V | V | V | V | V | 5/5 | 18 | 25 | |||
ZHOU Lei | CHN | 3 | V | 3 | 2 | 0 | 1/5 | -10 | 13 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRINGSTRUP Sebastian Toft | DEN | V | 2 | V | 1 | 1 | 2/5 | -7 | 14 | |||
NOERGAARD Maicol Fernando | DEN | 2 | 1 | 3 | 1 | 1 | 0/5 | -17 | 8 | |||
SALONEN Johan | FIN | V | V | 4 | 4 | 1 | 2/5 | 1 | 19 | |||
POLAK Martijn | NED | 4 | V | V | 0 | 2 | 2/5 | -6 | 16 | |||
LOW Ho Tin | HKG | V | V | V | V | V | 5/5 | 17 | 25 | |||
CLARKE Michael | GBR | V | V | V | V | 2 | 4/5 | 12 | 22 |
Poule no 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AZUMA Keita | JPN | A | A | A | A | A | abandon1 | |||||
CHANG Chi Hin Cyrus | HKG | X | V | V | 4 | V | 3/4 | 9 | 19 | |||
GHOSH Julian | GBR | X | 2 | 2 | 4 | V | 1/4 | -5 | 13 | |||
GUZENSKI Tywilliam | BRA | X | 2 | V | V | V | 3/4 | 5 | 17 | |||
JORGENSEN Magnus | DEN | X | V | V | 4 | V | 3/4 | 2 | 19 | |||
LUDWIG Leonhard | GER | X | 1 | 3 | 1 | 4 | 0/4 | -11 | 9 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIRCHHOFF Benjamin | GER | 3 | V | 1 | V | 4 | 2/5 | 0 | 18 | |||
OAKES Marc | AUS | V | V | V | V | V | 5/5 | 16 | 25 | |||
LUNDQUIST Anton | SWE | 0 | 0 | 0 | 0 | 1 | 0/5 | -24 | 1 | |||
D'AGOSTINO Matthew | GBR | V | 2 | V | V | V | 4/5 | 11 | 22 | |||
ABRAHAMSEN Ulrik Schack | DEN | 3 | 3 | V | 4 | 2 | 1/5 | -3 | 17 | |||
DOLEZAL Jan | CZE | V | 1 | V | 1 | V | 3/5 | 0 | 17 |
Poule no 5 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KJOELLER Joergen | DEN | 1 | V | 3 | 0 | 1 | 1/5 | -13 | 10 | |||
WRASE Hartmut | GER | V | V | V | 4 | 1 | 3/5 | 4 | 20 | |||
DOLEZAL ING. Bohuslav | CZE | 3 | 2 | 2 | 0 | 1 | 0/5 | -17 | 8 | |||
KONYA Balazs | SWE | V | 3 | V | 2 | 1 | 2/5 | -4 | 16 | |||
MAHLAMAKI Olli | FIN | V | V | V | V | V | 5/5 | 19 | 25 | |||
WANG Jackson | HKG | V | V | V | V | 0 | 4/5 | 11 | 20 |
Document Engarde - 16-01-2010 14:19:58