Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | WANG | Jackson | HKG | 1.000 | 16 | 25 | qualifier | |
2 | CLARKE | Michael | GBR | 1.000 | 15 | 25 | qualifier | |
3 | GUZENSKI | Tywilliam | BRA | 1.000 | 13 | 25 | qualifier | |
4 | LAM | Hin Chung | HKG | 0.800 | 17 | 24 | qualifier | |
5 | CHANG | Chi Hin Cyrus | HKG | 0.800 | 15 | 24 | qualifier | |
6 | OAKES | Marc | AUS | 0.800 | 15 | 23 | qualifier | |
7 | MOSCHOPOULOS | Vangeli | GBR | 0.800 | 13 | 22 | qualifier | |
8 | MAHLAMAKI | Olli | FIN | 0.800 | 12 | 21 | qualifier | |
9 | JORGENSEN | Magnus | DEN | 0.800 | 9 | 21 | qualifier | |
10 | LOW | Ho Tin | HKG | 0.750 | 6 | 18 | qualifier | |
10 | D'AGOSTINO | Matthew | GBR | 0.750 | 6 | 18 | qualifier | |
12 | WRASE | Hartmut | GER | 0.600 | 5 | 20 | qualifier | |
13 | JORGENSEN | Jens-Normann | DEN | 0.600 | 2 | 18 | qualifier | |
14 | KONYA | Balazs | SWE | 0.500 | 3 | 17 | qualifier | |
15 | ABRAHAMSEN | Ulrik Schack | DEN | 0.500 | 2 | 16 | qualifier | |
16 | KIRCHHOFF | Benjamin | GER | 0.400 | -1 | 18 | qualifier | |
17 | SALONEN | Johan | FIN | 0.400 | -3 | 16 | qualifier | |
18 | MUIR | Samuel | FIN | 0.400 | -6 | 14 | qualifier | |
19 | KJOELLER | Joergen | DEN | 0.400 | -6 | 13 | qualifier | |
20 | BRINGSTRUP | Sebastian Toft | DEN | 0.400 | -7 | 16 | qualifier | |
21 | ZHOU | Lei | CHN | 0.400 | -9 | 12 | qualifier | |
22 | POLAK | Martijn | NED | 0.200 | -9 | 12 | qualifier | |
23 | LUDWIG | Leonhard | GER | 0.200 | -13 | 11 | qualifier | |
24 | LUNDQUIST | Anton | SWE | 0.200 | -14 | 9 | qualifier | |
25 | NOERGAARD | Maicol Fernando | DEN | 0.000 | -13 | 12 | elimenated | |
25 | GHOSH | Julian | GBR | 0.000 | -13 | 12 | elimenated | |
27 | DOLEZAL | Jan | CZE | 0.000 | -17 | 3 | elimenated | |
28 | HANELL | Fredrik | SWE | 0.000 | -19 | 6 | elimenated | |
28 | DOLEZAL ING. | Bohuslav | CZE | 0.000 | -19 | 6 | elimenated |
Document Engarde - 16-01-2010 14:20:42