Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | WANG | Jackson | HKG | 5/5 | 16 | 25 | qualifier | |
2 | CLARKE | Michael | GBR | 5/5 | 15 | 25 | qualifier | |
3 | GUZENSKI | Tywilliam | BRA | 5/5 | 13 | 25 | qualifier | |
4 | LAM | Hin Chung | HKG | 4/5 | 17 | 24 | qualifier | |
5 | CHANG | Chi Hin Cyrus | HKG | 4/5 | 15 | 24 | qualifier | |
6 | OAKES | Marc | AUS | 4/5 | 15 | 23 | qualifier | |
7 | MOSCHOPOULOS | Vangeli | GBR | 4/5 | 13 | 22 | qualifier | |
8 | MAHLAMAKI | Olli | FIN | 4/5 | 12 | 21 | qualifier | |
9 | JORGENSEN | Magnus | DEN | 4/5 | 9 | 21 | qualifier | |
10 | LOW | Ho Tin | HKG | 3/4 | 6 | 18 | qualifier | |
10 | D'AGOSTINO | Matthew | GBR | 3/4 | 6 | 18 | qualifier | |
12 | WRASE | Hartmut | GER | 3/5 | 5 | 20 | qualifier | |
13 | JORGENSEN | Jens-Normann | DEN | 3/5 | 2 | 18 | qualifier | |
14 | KONYA | Balazs | SWE | 2/4 | 3 | 17 | qualifier | |
15 | ABRAHAMSEN | Ulrik Schack | DEN | 2/4 | 2 | 16 | qualifier | |
16 | KIRCHHOFF | Benjamin | GER | 2/5 | -1 | 18 | qualifier | |
17 | SALONEN | Johan | FIN | 2/5 | -3 | 16 | qualifier | |
18 | MUIR | Samuel | FIN | 2/5 | -6 | 14 | qualifier | |
19 | KJOELLER | Joergen | DEN | 2/5 | -6 | 13 | qualifier | |
20 | BRINGSTRUP | Sebastian Toft | DEN | 2/5 | -7 | 16 | qualifier | |
21 | ZHOU | Lei | CHN | 2/5 | -9 | 12 | qualifier | |
22 | POLAK | Martijn | NED | 1/5 | -9 | 12 | qualifier | |
23 | LUDWIG | Leonhard | GER | 1/5 | -13 | 11 | qualifier | |
24 | LUNDQUIST | Anton | SWE | 1/5 | -14 | 9 | qualifier |
Document Engarde - 16-01-2010 14:20:22