Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | LAM | Hin Chung | HKG | |
2 | LOW | Ho Tin | HKG | |
3 | MAHLAMAKI | Olli | FIN | |
3 | OAKES | Marc | AUS | |
5 | WANG | Jackson | HKG | |
6 | CLARKE | Michael | GBR | |
7 | GUZENSKI | Tywilliam | BRA | |
8 | CHANG | Chi Hin Cyrus | HKG | |
9 | MOSCHOPOULOS | Vangeli | GBR | |
10 | JORGENSEN | Magnus | DEN | |
11 | D'AGOSTINO | Matthew | GBR | |
12 | WRASE | Hartmut | GER | |
13 | KONYA | Balazs | SWE | |
14 | SALONEN | Johan | FIN | |
15 | MUIR | Samuel | FIN | |
16 | BRINGSTRUP | Sebastian Toft | DEN | |
17 | JORGENSEN | Jens-Normann | DEN | |
18 | ABRAHAMSEN | Ulrik Schack | DEN | |
19 | KIRCHHOFF | Benjamin | GER | |
20 | KJOELLER | Joergen | DEN | |
21 | ZHOU | Lei | CHN | |
22 | POLAK | Martijn | NED | |
23 | LUDWIG | Leonhard | GER | |
24 | LUNDQUIST | Anton | SWE | |
25 | NOERGAARD | Maicol Fernando | DEN | |
25 | GHOSH | Julian | GBR | |
27 | DOLEZAL | Jan | CZE | |
28 | HANELL | Fredrik | SWE | |
28 | DOLEZAL ING. | Bohuslav | CZE | |
30 | AZUMA | Keita | JPN |
Document Engarde - 16-01-2010 14:42:23