Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MADR Vilem | CZE | 2 | 0 | V | 3 | 4 | V | 2/6 | -6 | 19 | |||
MOCHKO Lucas | BRA | V | V | 4 | 0 | V | V | 4/6 | 7 | 24 | |||
SINTES Victor | FRA | V | 2 | V | V | V | V | 5/6 | 17 | 27 | |||
KAFTANAKIS Alexandros | GRE | 4 | V | 2 | 3 | 2 | 3 | 1/6 | -10 | 19 | |||
JORGENSEN Philippe | DEN | V | V | 2 | V | V | V | 5/6 | 10 | 27 | |||
ROSOWSKY Ahmed | GBR | V | 3 | 1 | V | 3 | V | 3/6 | -1 | 22 | |||
STJERNDAL Jimmy | SWE | 1 | 0 | 0 | V | 3 | 2 | 1/6 | -17 | 11 |
Poule no 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUUN Ken-Martin | DEN | 3 | 2 | V | 4 | 1 | 4 | 1/6 | -10 | 19 | |||
MEPSTEAD Marcus | GBR | V | 3 | V | V | V | V | 5/6 | 9 | 28 | |||
HINTERSEER Moritz | AUT | V | V | V | V | 0 | V | 5/6 | 11 | 25 | |||
JONIAK Jakub | SVK | 4 | 1 | 4 | V | 0 | V | 2/6 | -5 | 19 | |||
GALESLOOT Chris | NED | V | 4 | 0 | 3 | 1 | V | 2/6 | -7 | 18 | |||
PITTA Guillaume | FRA | V | 3 | V | V | V | V | 5/6 | 20 | 28 | |||
ISAKSON Erik | SWE | V | 3 | 0 | 1 | 1 | 1 | 1/6 | -18 | 11 |
Poule no 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HATOEL Maor | ISR | V | V | V4 | V | V | V | 6/6 | 16 | 29 | |||
MAGNUSSON Mattias | SWE | 2 | 0 | 3 | V | 2 | V | 2/6 | -4 | 17 | |||
GUSTINELLI Johann | GER | 4 | V | 0 | V | V | V | 4/6 | 10 | 24 | |||
PERRIER Ghislain | FRA | 3 | V | V | V | V | V | 5/6 | 12 | 28 | |||
ANDERSEN Emil Ulrik | DEN | 2 | 0 | 0 | 4 | 1 | V | 1/6 | -15 | 12 | |||
KAWIECKI Pawel | POL | 2 | V | 4 | 4 | V | V | 3/6 | 4 | 25 | |||
HARALSON Michael | FIN | 0 | 1 | 0 | 1 | 2 | 3 | 0/6 | -23 | 7 |
Poule no 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUNDERA Vaclav | CZE | 2 | V | 3 | V | V | V | 4/6 | 9 | 25 | |||
JAULT Jerome | FRA | V | V | 1 | V | V | V | 5/6 | 19 | 26 | |||
TAKALA Roope | FIN | 1 | 0 | 0 | 1 | 4 | 0 | 0/6 | -24 | 6 | |||
BEHR Dominik | GER | V | V4 | V | V | V | V | 6/6 | 23 | 29 | |||
NIVARD Daniel | NED | 2 | 1 | V | 1 | 3 | 2 | 1/6 | -12 | 14 | |||
RIZELL Simon | SWE | 0 | 0 | V | 1 | V | 0 | 2/6 | -16 | 11 | |||
YUNES Klod | UKR | 3 | 0 | V | 0 | V | V | 3/6 | 1 | 18 |
Poule no 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRO Peter | HUN | V | 0 | 4 | V | V | V | 4/6 | 4 | 24 | |||
WERTSEN Johan | SWE | 3 | 3 | 2 | V | V | 3 | 2/6 | -3 | 21 | |||
RIGINE Dmitri | RUS | V | V | V | V | V | 2 | 5/6 | 16 | 27 | |||
RAJSKI Leszek | POL | V | V | 1 | V | V | 4 | 4/6 | 7 | 25 | |||
PUGGAARD-HESS Mikkel | DEN | 1 | 1 | 0 | 1 | 2 | 0 | 0/6 | -25 | 5 | |||
VILEM Michal | SVK | 2 | 3 | 2 | 1 | V | 1 | 1/6 | -13 | 14 | |||
MERTINE Julien | FRA | 4 | V | V | V | V | V | 5/6 | 14 | 29 |
Poule no 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOBIASCH Martin | AUT | V | V | 3 | 4 | 0 | V | 3/6 | -2 | 22 | |||
BRANNSTROM Gustav | SWE | 2 | 4 | V | 0 | 1 | 1 | 1/6 | -16 | 13 | |||
JESSING Oliver Birk | DEN | 3 | V | V | 1 | 4 | 4 | 2/6 | -4 | 22 | |||
FITZGERALD Jamie | GBR | V | 4 | 2 | 2 | 0 | 2 | 1/6 | -11 | 15 | |||
LEFORT Enzo | FRA | V | V | V | V3 | V | V | 6/6 | 16 | 28 | |||
WITKOWSKI Andrzej | POL | V | V | V | V | 2 | V | 5/6 | 13 | 27 | |||
BIONDO Tobia | ITA | 4 | V | V | V | 3 | 4 | 3/6 | 4 | 26 |
Poule no 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHANSEN Soeren Ulrik | DEN | 2 | V | 2 | V | 1 | 1 | 2/6 | -9 | 16 | |||
BUQUET Antonin | FRA | V | V | V | V | V | 3 | 5/6 | 9 | 28 | |||
HAGLUND Andreas | SWE | 2 | 3 | 2 | 4 | 0 | 0 | 0/6 | -19 | 11 | |||
JEFFERIES Edward | GBR | V | 4 | V | 1 | V | V | 4/6 | 6 | 25 | |||
MACHER Thomas | AUT | 3 | 1 | V | V | 3 | 2 | 2/6 | -6 | 19 | |||
ARCHIVIO Francesco | ITA | V | 4 | V | 3 | V | V | 4/6 | 12 | 27 | |||
ZHEREBCHENKO Dmitry | RUS | V | V | V | 2 | V | 1 | 4/6 | 7 | 23 |
Poule no 8 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PETERSON Kasper | DEN | 2 | 3 | V | 4 | V | 2 | 2/6 | -1 | 21 | |||
FOCONI Alessio | ITA | V | 4 | V | V | V | 3 | 4/6 | 11 | 27 | |||
BRAUN Marius | GER | V | V | V | V | 1 | V | 5/6 | 7 | 26 | |||
HORONY Tamas | SVK | 2 | 0 | 1 | 4 | 2 | 1 | 0/6 | -20 | 10 | |||
COOK Keith | GBR | V | 2 | 2 | V | 2 | V | 3/6 | -5 | 21 | |||
WOHLGEMUTH Dominik | AUT | 0 | 2 | V | V | V | 2 | 3/6 | -1 | 19 | |||
SIMON Vincent | FRA | V | V | 4 | V | 3 | V | 4/6 | 9 | 27 |
Poule no 9 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NILSSON Mats | SWE | 1 | V3 | 2 | 1 | 2 | 1/5 | -13 | 9 | |||
MOCEK Slawomir | POL | V | V | V | 1 | V | 4/5 | 13 | 21 | |||
SAATSAKIS Eleftherios | GRE | 2 | 1 | 1 | 1 | 2 | 0/5 | -16 | 7 | |||
PEGGS Ben | GBR | V | 0 | V | 1 | 3 | 2/5 | -4 | 14 | |||
AVOLA Giorgio | ITA | V | V | V | V | V | 5/5 | 19 | 25 | |||
HINTERSEER Tobias | AUT | V | 1 | V | V | 2 | 3/5 | 1 | 18 |
Poule no 10 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZELAZKO Rafal | POL | V | V | 0 | V | 4 | 3 | 3/6 | -2 | 22 | |||
ENARSSON Simon | SWE | 4 | V4 | 2 | 2 | 2 | 2 | 1/6 | -12 | 16 | |||
BRUGGER Rudiger | AUT | 2 | 3 | 1 | 2 | V | 3 | 1/6 | -9 | 16 | |||
IACONIS Matteo | ITA | V | V | V | V | 1 | 2 | 4/6 | 9 | 23 | |||
BAKATSIAS George | GRE | 4 | V | V3 | 1 | 1 | 2 | 2/6 | -8 | 16 | |||
SAINT BONNET Pierrick | FRA | V | V | 3 | V | V | 4 | 4/6 | 9 | 27 | |||
JOVANOVIC Bojan | CRO | V4 | V | V | V | V | V | 6/6 | 13 | 29 |
Poule no 11 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HERTSYK Rostislav | UKR | V | V | V | V | 2 | 4/5 | 11 | 22 | |||
ZASORIN Maxim | RUS | 3 | V | V | V | 1 | 3/5 | 3 | 19 | |||
HAXTHAUSEN Jonas | DEN | 3 | 1 | 3 | 4 | 1 | 0/5 | -13 | 12 | |||
FLYBORG Ludvig | SWE | 0 | 3 | V | 2 | V | 2/5 | -7 | 15 | |||
HORVATH Michal | SVK | 0 | 2 | V | V | 3 | 2/5 | -6 | 15 | |||
DE LAMBALLERIE Guy | FRA | V | V | V | 4 | V | 4/5 | 12 | 24 |
Poule no 12 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REMIJN Martin | NED | 1 | 3 | 4 | V | 2 | 1/5 | -7 | 15 | |||
ZAPOZDAEV Igor | RUS | V | 3 | V | V | V | 4/5 | 8 | 23 | |||
DI FRANCISCA Michele | ITA | V | V | V | V | V | 5/5 | 10 | 25 | |||
HEDENSKOG Filip | SWE | V | 4 | 3 | V | V | 3/5 | 6 | 22 | |||
POSCHARNIG Johannes | AUT | 2 | 4 | 4 | 2 | V | 1/5 | -3 | 17 | |||
KIIL Filip | DEN | V | 1 | 2 | 0 | 0 | 1/5 | -14 | 8 |
Poule no 13 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JORGENSEN Patrick | DEN | V | V | V | 4 | 0 | 3/5 | 2 | 19 | |||
DEBIC Ozren | CRO | 1 | 4 | 3 | V | 2 | 1/5 | -9 | 15 | |||
MINUTO Martino | ITA | 4 | V | V | V | 3 | 3/5 | 7 | 22 | |||
GURINENKO Bogdan | UKR | 2 | V | 0 | V | V | 3/5 | 2 | 17 | |||
WEINBERGER Oskar | SWE | V | 4 | 1 | 1 | 1 | 1/5 | -12 | 12 | |||
SCHLECHTWEG Christian | GER | V | V | V | 1 | V | 4/5 | 10 | 21 |
Document Engarde - 16-01-2010 16:49:59