Ranking | Name | First name | Country | Club | Victory/match | Indicator | Hits scored | Group |
---|---|---|---|---|---|---|---|---|
1 | GLONEK | Radoslaw | POL | exemption | exemption | |||
2 | KRUSE | Richard | GBR | exemption | exemption | |||
3 | CASSARA | Andrea | ITA | exemption | exemption | |||
4 | GETZ | Kurt | USA | exemption | exemption | |||
5 | MEINHARDT | Gerek | USA | exemption | exemption | |||
6 | HALSTED | Laurence | GBR | exemption | exemption | |||
7 | WESSELS | Andre | GER | exemption | exemption | |||
8 | CHAMLEY-WATSON | Miles | USA | exemption | exemption | |||
9 | SCHLOSSER | Roland | AUT | exemption | exemption | |||
10 | PRANZ | Rene | AUT | exemption | exemption | |||
11 | OR | Tomer | ISR | exemption | exemption | |||
12 | CIEPLY | Tomasz | POL | exemption | exemption | |||
13 | MARCILLOUX | Marcel | FRA | exemption | exemption | |||
14 | BORST | Sebastiaan | NED | exemption | exemption | |||
15 | LARI | Tommaso | ITA | exemption | exemption | |||
16 | CADOT | Jeremy | FRA | exemption | exemption | |||
17 | BEHR | Dominik | GER | 6/6 | 23 | 29 | qualifier | |
18 | AVOLA | Giorgio | ITA | 5/5 | 19 | 25 | qualifier | |
19 | HATOEL | Maor | ISR | 6/6 | 16 | 29 | qualifier | |
20 | LEFORT | Enzo | FRA | 6/6 | 16 | 28 | qualifier | |
21 | JOVANOVIC | Bojan | CRO | 6/6 | 13 | 29 | qualifier | |
22 | DI FRANCISCA | Michele | ITA | 5/5 | 10 | 25 | qualifier | |
23 | PITTA | Guillaume | FRA | 5/6 | 20 | 28 | qualifier | |
24 | JAULT | Jerome | FRA | 5/6 | 19 | 26 | qualifier | |
25 | SINTES | Victor | FRA | 5/6 | 17 | 27 | qualifier | |
26 | RIGINE | Dmitri | RUS | 5/6 | 16 | 27 | qualifier | |
27 | MERTINE | Julien | FRA | 5/6 | 14 | 29 | qualifier | |
28 | WITKOWSKI | Andrzej | POL | 5/6 | 13 | 27 | qualifier | |
29 | PERRIER | Ghislain | FRA | 5/6 | 12 | 28 | qualifier | |
30 | HINTERSEER | Moritz | AUT | 5/6 | 11 | 25 | qualifier | |
31 | JORGENSEN | Philippe | DEN | 5/6 | 10 | 27 | qualifier | |
32 | BUQUET | Antonin | FRA | 5/6 | 9 | 28 | qualifier | |
32 | MEPSTEAD | Marcus | GBR | 5/6 | 9 | 28 | qualifier | |
34 | BRAUN | Marius | GER | 5/6 | 7 | 26 | qualifier | |
35 | MOCEK | Slawomir | POL | 4/5 | 13 | 21 | qualifier | |
36 | DE LAMBALLERIE | Guy | FRA | 4/5 | 12 | 24 | qualifier | |
37 | HERTSYK | Rostislav | UKR | 4/5 | 11 | 22 | qualifier | |
38 | SCHLECHTWEG | Christian | GER | 4/5 | 10 | 21 | qualifier | |
39 | ZAPOZDAEV | Igor | RUS | 4/5 | 8 | 23 | qualifier | |
40 | ARCHIVIO | Francesco | ITA | 4/6 | 12 | 27 | qualifier | |
41 | FOCONI | Alessio | ITA | 4/6 | 11 | 27 | qualifier | |
42 | GUSTINELLI | Johann | GER | 4/6 | 10 | 24 | qualifier | |
43 | SAINT BONNET | Pierrick | FRA | 4/6 | 9 | 27 | qualifier | |
43 | SIMON | Vincent | FRA | 4/6 | 9 | 27 | qualifier | |
45 | KUNDERA | Vaclav | CZE | 4/6 | 9 | 25 | qualifier | |
46 | IACONIS | Matteo | ITA | 4/6 | 9 | 23 | qualifier | |
47 | RAJSKI | Leszek | POL | 4/6 | 7 | 25 | qualifier | |
48 | MOCHKO | Lucas | BRA | 4/6 | 7 | 24 | qualifier | |
49 | ZHEREBCHENKO | Dmitry | RUS | 4/6 | 7 | 23 | qualifier | |
50 | JEFFERIES | Edward | GBR | 4/6 | 6 | 25 | qualifier | |
51 | BIRO | Peter | HUN | 4/6 | 4 | 24 | qualifier | |
52 | MINUTO | Martino | ITA | 3/5 | 7 | 22 | qualifier | |
53 | HEDENSKOG | Filip | SWE | 3/5 | 6 | 22 | qualifier | |
54 | ZASORIN | Maxim | RUS | 3/5 | 3 | 19 | qualifier | |
55 | JORGENSEN | Patrick | DEN | 3/5 | 2 | 19 | qualifier | |
56 | GURINENKO | Bogdan | UKR | 3/5 | 2 | 17 | qualifier | |
57 | HINTERSEER | Tobias | AUT | 3/5 | 1 | 18 | qualifier | |
58 | BIONDO | Tobia | ITA | 3/6 | 4 | 26 | qualifier | |
59 | KAWIECKI | Pawel | POL | 3/6 | 4 | 25 | qualifier | |
60 | YUNES | Klod | UKR | 3/6 | 1 | 18 | qualifier | |
61 | ROSOWSKY | Ahmed | GBR | 3/6 | -1 | 22 | qualifier | |
62 | WOHLGEMUTH | Dominik | AUT | 3/6 | -1 | 19 | qualifier | |
63 | DOBIASCH | Martin | AUT | 3/6 | -2 | 22 | qualifier | |
63 | ZELAZKO | Rafal | POL | 3/6 | -2 | 22 | qualifier | |
65 | COOK | Keith | GBR | 3/6 | -5 | 21 | qualifier | |
66 | PEGGS | Ben | GBR | 2/5 | -4 | 14 | qualifier | |
67 | HORVATH | Michal | SVK | 2/5 | -6 | 15 | qualifier | |
68 | FLYBORG | Ludvig | SWE | 2/5 | -7 | 15 | qualifier | |
69 | PETERSON | Kasper | DEN | 2/6 | -1 | 21 | qualifier | |
70 | WERTSEN | Johan | SWE | 2/6 | -3 | 21 | qualifier | |
71 | JESSING | Oliver Birk | DEN | 2/6 | -4 | 22 | qualifier | |
72 | MAGNUSSON | Mattias | SWE | 2/6 | -4 | 17 | qualifier | |
73 | JONIAK | Jakub | SVK | 2/6 | -5 | 19 | qualifier | |
74 | MACHER | Thomas | AUT | 2/6 | -6 | 19 | qualifier | |
74 | MADR | Vilem | CZE | 2/6 | -6 | 19 | qualifier | |
76 | GALESLOOT | Chris | NED | 2/6 | -7 | 18 | qualifier | |
77 | BAKATSIAS | George | GRE | 2/6 | -8 | 16 | qualifier | |
78 | JOHANSEN | Soeren Ulrik | DEN | 2/6 | -9 | 16 | qualifier | |
79 | RIZELL | Simon | SWE | 2/6 | -16 | 11 | qualifier | |
80 | POSCHARNIG | Johannes | AUT | 1/5 | -3 | 17 | qualifier | |
81 | REMIJN | Martin | NED | 1/5 | -7 | 15 | qualifier | |
82 | DEBIC | Ozren | CRO | 1/5 | -9 | 15 | qualifier | |
83 | WEINBERGER | Oskar | SWE | 1/5 | -12 | 12 | qualifier | |
84 | NILSSON | Mats | SWE | 1/5 | -13 | 9 | qualifier | |
85 | KIIL | Filip | DEN | 1/5 | -14 | 8 | qualifier |
Document Engarde - 16-01-2010 16:50:42