1 | CANTAROVICH Diego | ARG | ||||
CANTAROVICH Diego | ||||||
16 | SHARESTANI Fahd | DEN | 15/3 | |||
VOROBJOVS Viktors | ||||||
9 | GESTSSON Gudjon Ingi | ISL | 15/4 | |||
VOROBJOVS Viktors | ||||||
8 | VOROBJOVS Viktors | LAT | 15/5 | |||
VOROBJOVS Viktors | ||||||
5 | ÅRNFELT Thomas | SWE | 15/14 | |||
ÅRNFELT Thomas | ||||||
12 | TABOR Toby | DEN | 15/11 | |||
MCNAMEE Owen | ||||||
13 | WATER Paul | NED | 15/10 | |||
MCNAMEE Owen | ||||||
4 | MCNAMEE Owen | IRL | 15/12 | |||
VOROBJOVS Viktors | ||||||
3 | ROMAN Mika | FIN | 15/8 | |||
ROMAN Mika | ||||||
14 | ALSTRØM Nicholaj Meno | DEN | 15/5 | |||
ROMAN Mika | ||||||
11 | WIGREN Eric | SWE | 15/14 | |||
MAHLAMÄKI Olli | ||||||
6 | MAHLAMÄKI Olli | FIN | 15/6 | |||
ROMAN Mika | ||||||
7 | TRIPUKS Jevgenijs | LAT | 15/14 | |||
TRIPUKS Jevgenijs | ||||||
10 | KJØLLER Jørgen | DEN | 15/9 | |||
TRIPUKS Jevgenijs | ||||||
15 | KJELDSEN Claus | DEN | 15/11 | |||
LEWIS Aaron | ||||||
2 | LEWIS Aaron | GBR | 15/9 |
Document Engarde - 14-01-2006 14:35:21