Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | LASCHEK | Sef | NED | 5/5 | 12 | 25 | qualifier | |
2 | SIGGAARD | Jens | DEN | 3/5 | 2 | 19 | qualifier | |
3 | LUNDQUIST | Anton | SWE | 3/5 | 0 | 19 | qualifier | |
4 | LUDVIKSSON | Saevar Baldur | ISL | 2/5 | 0 | 19 | qualifier | |
5 | OLESEN | Jens Vej | DEN | 1/5 | -6 | 15 | qualifier | |
6 | WILSON | Danny | DEN | 1/5 | -8 | 15 | qualifier |
Document Engarde - 14-01-2006 13:48:31