Poule no 1 | V/M | Indicator | HS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLSEN Anne | DEN | 4 | 3 | 1 | V | 3 | 3 | 2 | 1 | 1/8 | -15 | 22 | |||
KASIMOVA Marine | DEN | V | V | V | V | V | V | 4 | 3 | 6/8 | 6 | 37 | |||
LEWIS Niki | GBR | V | 2 | 3 | V | V | 4 | 1 | 3 | 3/8 | -3 | 28 | |||
ÖHRMAN Karin | SWE | V | 4 | V | V | V | 3 | 2 | 1 | 4/8 | 1 | 30 | |||
ØSTERSTRØM Freja | DEN | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 0/8 | -20 | 20 | |||
DALEGAARD Marie | DEN | V | 4 | 2 | 2 | V | 2 | 2 | 0 | 2/8 | -13 | 22 | |||
GUDJONSDOTTIR Sigrun | ISL | V | 3 | V | V | V | V | 2 | 0 | 5/8 | -1 | 30 | |||
SEARS Amanda | DEN | V | V | V | V | V | V | V | V | 8/8 | 23 | 40 | |||
JULIJA Zukule | LAT | V | V | V | V | V | V | V | 3 | 7/8 | 22 | 38 |
Document Engarde - 14-01-2006 13:22:49