Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | SEARS | Amanda | DEN | 8/8 | 23 | 40 | qualifier | |
2 | JULIJA | Zukule | LAT | 7/8 | 22 | 38 | qualifier | |
3 | KASIMOVA | Marine | DEN | 6/8 | 6 | 37 | qualifier | |
4 | GUDJONSDOTTIR | Sigrun | ISL | 5/8 | -1 | 30 | qualifier | |
5 | ÖHRMAN | Karin | SWE | 4/8 | 1 | 30 | qualifier | |
6 | LEWIS | Niki | GBR | 3/8 | -3 | 28 | qualifier | |
7 | DALEGAARD | Marie | DEN | 2/8 | -13 | 22 | qualifier | |
8 | OLSEN | Anne | DEN | 1/8 | -15 | 22 | qualifier | |
9 | ØSTERSTRØM | Freja | DEN | 0/8 | -20 | 20 | qualifier |
Document Engarde - 14-01-2006 13:23:09