1 | SEARS Amanda | DEN | ||||
SEARS Amanda | ||||||
16 | ||||||
SEARS Amanda | ||||||
9 | ØSTERSTRØM Freja | DEN | 15/9 | |||
OLSEN Anne | ||||||
8 | OLSEN Anne | DEN | 15/14 | |||
SEARS Amanda | ||||||
5 | ÖHRMAN Karin | SWE | 15/10 | |||
ÖHRMAN Karin | ||||||
12 | ||||||
GUDJONSDOTTIR Sigrun | ||||||
13 | 15/6 | |||||
GUDJONSDOTTIR Sigrun | ||||||
4 | GUDJONSDOTTIR Sigrun | ISL | ||||
JULIJA Zukule | ||||||
3 | KASIMOVA Marine | DEN | 15/7 | |||
KASIMOVA Marine | ||||||
14 | ||||||
KASIMOVA Marine | ||||||
11 | 15/13 | |||||
LEWIS Niki | ||||||
6 | LEWIS Niki | GBR | ||||
JULIJA Zukule | ||||||
7 | DALEGAARD Marie | DEN | 15/14 | |||
DALEGAARD Marie | ||||||
10 | ||||||
JULIJA Zukule | ||||||
15 | 15/3 | |||||
JULIJA Zukule | ||||||
2 | JULIJA Zukule | LAT |
Document Engarde - 14-01-2006 13:23:35