1 | PIERUCCI Giuseppe | ITA | |
PIERUCCI Giuseppe | |||
64 | |||
33 | VIANELLO Francesco | ITA | |
GOMES Joao | |||
32 | GOMES Joao | POR | 15/13 |
17 | MAMMI Lorenzo | ITA | |
MAMMI Lorenzo | |||
48 | |||
49 | |||
HINTERSEER Tobias | |||
16 | HINTERSEER Tobias | AUT | |
9 | JOVANOVIC Bojan | CRO | |
JOVANOVIC Bojan | |||
56 | |||
41 | WINKEL HOLM Isak | DEN | |
RICHTER Andreas | |||
24 | RICHTER Andreas | AUT | 15/12 |
25 | Schache Lars | GER | |
Schache Lars | |||
40 | LJUNGSTROM Andreas | SWE | 15/10 |
57 | |||
PICHON Marc | |||
8 | PICHON Marc | BEL | |
5 | MAGNUSSON Mattias | SWE | |
MAGNUSSON Mattias | |||
60 | |||
37 | SHAH Leon | GBR | |
Peterson Kasper | |||
28 | Peterson Kasper | DEN | 15/14 |
21 | DARABAN Radu | ROM | |
DARABAN Radu | |||
44 | ROWE James-david | GBR | 15/10 |
53 | |||
Zorc Boris | |||
12 | Zorc Boris | GER | |
13 | BEEVERS James | GBR | |
BEEVERS James | |||
52 | |||
45 | |||
HUSZKA Zsombor | |||
20 | HUSZKA Zsombor | HUN | |
29 | HUANG Liangcai | CHN | |
HUANG Liangcai | |||
36 | SOHM Cornelius | AUT | 15/8 |
61 | |||
VANNINI Marco | |||
4 | VANNINI Marco | ITA | |
3 | SCHLOSSER Roland | AUT | |
SCHLOSSER Roland | |||
62 | |||
35 | Christtreu Anders | DEN | |
MACHER Thomas | |||
30 | MACHER Thomas | AUT | 15/7 |
19 | COMBE Sebastiaan | NED | |
COMBE Sebastiaan | |||
46 | |||
51 | |||
DEBIC OZREN | |||
14 | DEBIC OZREN | CRO | |
11 | AHMAD Amir Hossein | QAT | |
AHMAD Amir Hossein | |||
54 | |||
43 | BARNETT Michael | GBR | |
MAO Linqun | |||
22 | MAO Linqun | CHN | 15/9 |
27 | LI Hua | CHN | |
AUTUORI Marco | |||
38 | AUTUORI Marco | ITA | 15/6 |
59 | |||
HOLSTEGE Arnaud | |||
6 | HOLSTEGE Arnaud | NED | |
7 | VARGA Somogy | DEN | |
VARGA Somogy | |||
58 | |||
39 | SEPSAS Vassilios | GRE | |
KRUSE Richard | |||
26 | KRUSE Richard | GBR | 15/7 |
23 | BERJOZKIN Anton | HUN | |
RISELEY David | |||
42 | RISELEY David | GBR | 15/13 |
55 | |||
MANSOUR David | |||
10 | MANSOUR David | GBR | |
15 | PICHON Luc | BEL | |
PICHON Luc | |||
50 | |||
47 | |||
GHEORGHE Alexandre | |||
18 | GHEORGHE Alexandre | LUX | |
31 | KUSAR Matej | SLO | |
Jørgensen Alexander Normann | |||
34 | Jørgensen Alexander Normann | DEN | 15/7 |
63 | |||
HALSTED Laurence | |||
2 | HALSTED Laurence | GBR |
Document Engarde - 15-01-2006 13:16:54