Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAO Linqun | CHN | 2 | V | V | 4 | V | 4 | 3/6 | 2 | 25 | |||
PICHON Marc | BEL | V | V | V | V | 1 | 3 | 4/6 | 6 | 24 | |||
Burisch Johan | DEN | 3 | 3 | 1 | 2 | 0 | 4 | 0/6 | -17 | 13 | |||
MACHER Thomas | AUT | 1 | 2 | V | V | 1 | V | 3/6 | -2 | 19 | |||
BARNETT Michael | GBR | V | 1 | V | 1 | 1 | 4 | 2/6 | -9 | 17 | |||
MERINGOLO Alessandro | ITA | 4 | V | V | V | V | 3 | 4/6 | 14 | 27 | |||
PANCHAN Nontapat | THA | V | V | V | 4 | V | V | 5/6 | 6 | 29 |
Poule no 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEI Sheng | CHN | V | V4 | V | V | V | V | 6/6 | 21 | 29 | |||
RISELEY David | GBR | 1 | 1 | V | 2 | 2 | V | 2/6 | -8 | 16 | |||
AUTUORI Marco | ITA | 2 | V | V | 2 | 3 | 1 | 2/6 | -3 | 18 | |||
ENGMAN Johan | SWE | 1 | 0 | 1 | 2 | 2 | 2 | 0/6 | -22 | 8 | |||
BORST Sebastiaan | NED | 2 | V | V | V | V | V | 5/6 | 12 | 27 | |||
Peterson Kasper | DEN | 0 | V | V | V | 2 | 4 | 3/6 | -1 | 21 | |||
RICHTER Andreas | AUT | 2 | 4 | V | V | 2 | V | 3/6 | 1 | 23 |
Poule no 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAO Jiale | CHN | V | V | V | 1 | V | V2 | 5/6 | 7 | 23 | |||
Schache Lars | GER | 3 | V | V | V | 1 | 3 | 3/6 | 1 | 22 | |||
SMERKOLJ Jan. | SLO | 3 | 2 | 4 | 1 | 2 | 1 | 0/6 | -17 | 13 | |||
Grønbæk Casper | DEN | 2 | 1 | V | 4 | 0 | 2 | 1/6 | -15 | 14 | |||
VANNINI Marco | ITA | V | 3 | V | V | 4 | V4 | 4/6 | 7 | 26 | |||
RICHTER Anatol | AUT | 2 | V | V | V | V | V4 | 5/6 | 11 | 26 | |||
GHEORGHE Alexandre | LUX | 1 | V | V | V | 3 | 3 | 3/6 | 6 | 22 |
Poule no 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRISCHEK Roland | SUI | 2 | 3 | V | 2 | 0 | 2 | 1/6 | -11 | 14 | |||
LI Hua | CHN | V | V | V | 3 | 3 | 0 | 3/6 | 0 | 21 | |||
ALONGI Giuseppe | ITA | V4 | 3 | V | V | V | V | 5/6 | 14 | 27 | |||
Andersen Emil U. | DEN | 1 | 2 | 1 | 1 | 2 | 0 | 0/6 | -23 | 7 | |||
GOMES Joao | POR | V | V4 | 1 | V | 2 | 1 | 3/6 | -3 | 18 | |||
MANSOUR David | GBR | V | V | 2 | V | V | 0 | 4/6 | 5 | 22 | |||
VAN DORMAEL Frederik | BEL | V | V | 1 | V | V | V | 5/6 | 18 | 26 |
Poule no 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DARABAN Radu | ROM | V | 2 | V | 1 | V | 2 | 3/6 | 3 | 20 | |||
Skadborg Knud | DEN | 0 | 0 | 2 | 1 | V | 1 | 1/6 | -18 | 9 | |||
AHMAD Amir Hossein | QAT | V | V | 1 | V | V | 3 | 4/6 | 4 | 24 | |||
KRUSE Richard | GBR | 1 | V | V | 4 | V | 2 | 3/6 | 0 | 22 | |||
PRANZ Rene | AUT | V | V | 4 | V | V | V4 | 5/6 | 11 | 28 | |||
MAGNUSSON Martin | SWE | 1 | 2 | 4 | 4 | 3 | 2 | 0/6 | -14 | 16 | |||
SCOMPARIN Isacco | ITA | V | V | V | V | 3 | V | 5/6 | 14 | 28 |
Poule no 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KUSAR Matej | SLO | 3 | 1 | V | V | V | 3 | 3/6 | -3 | 22 | |||
HINTERSEER Moritz | AUT | V | V | V | V | 2 | V | 5/6 | 8 | 27 | |||
MAGNUSSON Mattias | SWE | V | 2 | 2 | V | V | V | 4/6 | 7 | 24 | |||
MAMMI Lorenzo | ITA | 3 | 3 | V | V | V | 4 | 3/6 | 6 | 25 | |||
TOKOLA Teemu | FIN | 3 | 3 | 0 | 0 | 1 | 2 | 0/6 | -21 | 9 | |||
SHAH Leon | GBR | 4 | V | 3 | 2 | V | 1 | 2/6 | -3 | 20 | |||
VARGA Somogy | DEN | V | 3 | 3 | V | V | V | 4/6 | 6 | 26 |
Poule no 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEDEBJERG Jesper | DEN | 0 | 0 | 1 | 2 | 3 | 2 | 0/6 | -22 | 8 | |||
SCHLOSSER Roland | AUT | V | V | V | 1 | 1 | V3 | 4/6 | 8 | 20 | |||
LJUNGSTROM Andreas | SWE | V | 0 | 0 | V | 1 | 4 | 2/6 | -7 | 15 | |||
COMBE Sebastiaan | NED | V | 0 | V | 3 | 4 | V | 3/6 | 4 | 22 | |||
HUANG Liangcai | CHN | V | V | 2 | V | 3 | 0 | 3/6 | -1 | 20 | |||
ONETO Giovan Battista | ITA | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
HUSZKA Zsombor | HUN | V | 2 | V | 2 | V | 3 | 3/6 | 3 | 22 |
Poule no 8 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WINKEL HOLM Isak | DEN | 2 | 3 | V | V | 1 | 4 | 2/6 | -8 | 20 | |||
JOVANOVIC Bojan | CRO | V | V4 | V | V | 0 | 3 | 4/6 | 5 | 22 | |||
BERJOZKIN Anton | HUN | V | 3 | 3 | 3 | V | V | 3/6 | 1 | 24 | |||
JAKOBSEN Kim | DEN | 4 | 1 | V | 1 | 0 | 0 | 1/6 | -17 | 11 | |||
SEPSAS Vassilios | GRE | 4 | 1 | V | V | 3 | 1 | 2/6 | -4 | 19 | |||
SALISCAN Virgil | ROM | V | V | 2 | V | V4 | V | 5/6 | 15 | 26 | |||
HALSTED Laurence | GBR | V | V | 4 | V | V | 2 | 4/6 | 8 | 26 |
Poule no 9 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Møller Thomas | DEN | 1 | 0 | 3 | 0 | V | 3 | 1/6 | -16 | 12 | |||
GLONEK Radoslaw | POL | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
PIERUCCI Giuseppe | ITA | V | 2 | V | V | V | 3 | 4/6 | 9 | 25 | |||
Rasmussen Frederik Dalhoff | DEN | V | 1 | 1 | 3 | 1 | 2 | 1/6 | -15 | 13 | |||
HOLSTEGE Arnaud | NED | V | 1 | 1 | V | V | V4 | 4/6 | 7 | 21 | |||
ROWE James-david | GBR | 3 | 3 | 4 | V | 0 | 3 | 1/6 | -8 | 18 | |||
Zorc Boris | GER | V | 0 | V | V | 1 | V | 4/6 | 1 | 21 |
Poule no 10 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christtreu Anders | DEN | 1 | V | V | 0 | 0 | 2/5 | -6 | 11 | |||
BEEVERS James | GBR | V | V | 1 | 2 | V | 3/5 | 5 | 18 | |||
TAKALA Roope | FIN | 0 | 0 | 0 | 0 | 1 | 0/5 | -24 | 1 | |||
VIANELLO Francesco | ITA | 2 | V | V | 3 | 4 | 2/5 | 3 | 19 | |||
CIEPLY Tomasz | POL | V | V | V | V | V | 5/5 | 19 | 25 | |||
HINTERSEER Tobias | AUT | V | 2 | V | V | 1 | 3/5 | 3 | 18 |
Poule no 11 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOHM Cornelius | AUT | 2 | V | 2 | 2 | V | 2/5 | -7 | 16 | |||
MA Jianfei | CHN | V | V | V | V | V | 5/5 | 14 | 25 | |||
LUNDEGARD Henrik | SWE | 4 | 0 | 1 | 4 | 3 | 0/5 | -13 | 12 | |||
PICHON Luc | BEL | V | 3 | V | V | 1 | 3/5 | 3 | 19 | |||
DEBIC OZREN | CRO | V | 3 | V | 3 | V | 3/5 | 4 | 21 | |||
Jørgensen Alexander Normann | DEN | 4 | 3 | V | V | 1 | 2/5 | -1 | 18 |
Document Engarde - 15-01-2006 13:19:01