Ranking | Name | First name | Country | Club | Victory/match | Indicator | Hits scored | Group |
---|---|---|---|---|---|---|---|---|
1 | SANZO | Salvatore | ITA | exemption | exemption | |||
2 | ZHANG | Liangliang | CHN | exemption | exemption | |||
3 | BISSDORF | Ralf | GER | exemption | exemption | |||
4 | BALDINI | Andrea | ITA | exemption | exemption | |||
5 | CASSARA | Andrea | ITA | exemption | exemption | |||
6 | VANNI | Simone | ITA | exemption | exemption | |||
7 | Kleibrink | Benjamin | GER | exemption | exemption | |||
8 | JOPPICH | Peter | GER | exemption | exemption | |||
9 | LUDWIG | Michael | AUT | exemption | exemption | |||
10 | OR | Tomer | ISR | exemption | exemption | |||
11 | ZHU | Jun | CHN | exemption | exemption | |||
12 | MOCEK | Slawomir | POL | exemption | exemption | |||
13 | TAHOUN | Tamer Mohamed | EGY | exemption | exemption | |||
14 | BEHR | Dominik | GER | exemption | exemption | |||
15 | SZUCHNICKI | Wojciech | POL | exemption | exemption | |||
16 | RAMACCI | Marco | ITA | exemption | exemption | |||
17 | GLONEK | Radoslaw | POL | 6/6 | 22 | 30 | qualifier | |
18 | LEI | Sheng | CHN | 6/6 | 21 | 29 | qualifier | |
19 | CIEPLY | Tomasz | POL | 5/5 | 19 | 25 | qualifier | |
20 | ONETO | Giovan Battista | ITA | 6/6 | 15 | 30 | qualifier | |
21 | MA | Jianfei | CHN | 5/5 | 14 | 25 | qualifier | |
22 | VAN DORMAEL | Frederik | BEL | 5/6 | 18 | 26 | qualifier | |
23 | SALISCAN | Virgil | ROM | 5/6 | 15 | 26 | qualifier | |
24 | SCOMPARIN | Isacco | ITA | 5/6 | 14 | 28 | qualifier | |
25 | ALONGI | Giuseppe | ITA | 5/6 | 14 | 27 | qualifier | |
26 | BORST | Sebastiaan | NED | 5/6 | 12 | 27 | qualifier | |
27 | PRANZ | Rene | AUT | 5/6 | 11 | 28 | qualifier | |
28 | RICHTER | Anatol | AUT | 5/6 | 11 | 26 | qualifier | |
29 | HINTERSEER | Moritz | AUT | 5/6 | 8 | 27 | qualifier | |
30 | TAO | Jiale | CHN | 5/6 | 7 | 23 | qualifier | |
31 | PANCHAN | Nontapat | THA | 5/6 | 6 | 29 | qualifier | |
32 | MERINGOLO | Alessandro | ITA | 4/6 | 14 | 27 | qualifier | |
33 | PIERUCCI | Giuseppe | ITA | 4/6 | 9 | 25 | qualifier | |
34 | HALSTED | Laurence | GBR | 4/6 | 8 | 26 | qualifier | |
35 | SCHLOSSER | Roland | AUT | 4/6 | 8 | 20 | qualifier | |
36 | VANNINI | Marco | ITA | 4/6 | 7 | 26 | qualifier | |
37 | MAGNUSSON | Mattias | SWE | 4/6 | 7 | 24 | qualifier | |
38 | HOLSTEGE | Arnaud | NED | 4/6 | 7 | 21 | qualifier | |
39 | VARGA | Somogy | DEN | 4/6 | 6 | 26 | qualifier | |
40 | PICHON | Marc | BEL | 4/6 | 6 | 24 | qualifier | |
41 | JOVANOVIC | Bojan | CRO | 4/6 | 5 | 22 | qualifier | |
41 | MANSOUR | David | GBR | 4/6 | 5 | 22 | qualifier | |
43 | AHMAD | Amir Hossein | QAT | 4/6 | 4 | 24 | qualifier | |
44 | Zorc | Boris | GER | 4/6 | 1 | 21 | qualifier | |
45 | BEEVERS | James | GBR | 3/5 | 5 | 18 | qualifier | |
46 | DEBIC | OZREN | CRO | 3/5 | 4 | 21 | qualifier | |
47 | PICHON | Luc | BEL | 3/5 | 3 | 19 | qualifier | |
48 | HINTERSEER | Tobias | AUT | 3/5 | 3 | 18 | qualifier | |
49 | MAMMI | Lorenzo | ITA | 3/6 | 6 | 25 | qualifier | |
50 | GHEORGHE | Alexandre | LUX | 3/6 | 6 | 22 | qualifier | |
51 | COMBE | Sebastiaan | NED | 3/6 | 4 | 22 | qualifier | |
52 | HUSZKA | Zsombor | HUN | 3/6 | 3 | 22 | qualifier | |
53 | DARABAN | Radu | ROM | 3/6 | 3 | 20 | qualifier | |
54 | MAO | Linqun | CHN | 3/6 | 2 | 25 | qualifier | |
55 | BERJOZKIN | Anton | HUN | 3/6 | 1 | 24 | qualifier | |
56 | RICHTER | Andreas | AUT | 3/6 | 1 | 23 | qualifier | |
57 | Schache | Lars | GER | 3/6 | 1 | 22 | qualifier | |
58 | KRUSE | Richard | GBR | 3/6 | 0 | 22 | qualifier | |
59 | LI | Hua | CHN | 3/6 | 0 | 21 | qualifier | |
60 | Peterson | Kasper | DEN | 3/6 | -1 | 21 | qualifier | |
61 | HUANG | Liangcai | CHN | 3/6 | -1 | 20 | qualifier | |
62 | MACHER | Thomas | AUT | 3/6 | -2 | 19 | qualifier | |
63 | KUSAR | Matej | SLO | 3/6 | -3 | 22 | qualifier | |
64 | GOMES | Joao | POR | 3/6 | -3 | 18 | qualifier | |
65 | VIANELLO | Francesco | ITA | 2/5 | 3 | 19 | qualifier | |
66 | Jørgensen | Alexander Normann | DEN | 2/5 | -1 | 18 | qualifier | |
67 | Christtreu | Anders | DEN | 2/5 | -6 | 11 | qualifier | |
68 | SOHM | Cornelius | AUT | 2/5 | -7 | 16 | qualifier | |
69 | SHAH | Leon | GBR | 2/6 | -3 | 20 | qualifier | |
70 | AUTUORI | Marco | ITA | 2/6 | -3 | 18 | qualifier | |
71 | SEPSAS | Vassilios | GRE | 2/6 | -4 | 19 | qualifier | |
72 | LJUNGSTROM | Andreas | SWE | 2/6 | -7 | 15 | qualifier | |
73 | WINKEL HOLM | Isak | DEN | 2/6 | -8 | 20 | qualifier | |
74 | RISELEY | David | GBR | 2/6 | -8 | 16 | qualifier | |
75 | BARNETT | Michael | GBR | 2/6 | -9 | 17 | qualifier | |
76 | ROWE | James-david | GBR | 1/6 | -8 | 18 | qualifier |
Document Engarde - 15-01-2006 13:19:36