1 | SANZO Salvatore | ITA | ||||||
SANZO Salvatore | ||||||||
64 | RISELEY David | GBR | 15/7 | |||||
SANZO Salvatore | ||||||||
33 | PIERUCCI Giuseppe | ITA | 12/11 | |||||
PIERUCCI Giuseppe | ||||||||
32 | MERINGOLO Alessandro | ITA | 15/10 | |||||
SANZO Salvatore | ||||||||
17 | GLONEK Radoslaw | POL | 15/7 | |||||
GLONEK Radoslaw | ||||||||
48 | HINTERSEER Tobias | AUT | 15/9 | |||||
GLONEK Radoslaw | ||||||||
49 | MAMMI Lorenzo | ITA | 15/12 | |||||
SZUCHNICKI Wojciech | ||||||||
16 | SZUCHNICKI Wojciech | POL | 11/9 | |||||
LUDWIG Michael | ||||||||
9 | LUDWIG Michael | AUT | 15/10 | |||||
LUDWIG Michael | ||||||||
56 | Schache Lars | GER | 15/10 | |||||
LUDWIG Michael | ||||||||
41 | MANSOUR David | GBR | 15/5 | |||||
MANSOUR David | ||||||||
24 | SCOMPARIN Isacco | ITA | 15/6 | |||||
LUDWIG Michael | ||||||||
25 | ALONGI Giuseppe | ITA | 15/14 | |||||
ALONGI Giuseppe | ||||||||
40 | PICHON Marc | BEL | 15/11 | |||||
KRUSE Richard | ||||||||
57 | KRUSE Richard | GBR | 15/5 | |||||
KRUSE Richard | ||||||||
8 | Kleibrink Benjamin | GER | 15/12 | |||||
BISSDORF Ralf | ||||||||
5 | VANNI Simone | ITA | 15/9 | |||||
VANNI Simone | ||||||||
60 | MACHER Thomas | AUT | 15/9 | |||||
VANNI Simone | ||||||||
37 | MAGNUSSON Mattias | SWE | 15/3 | |||||
MAGNUSSON Mattias | ||||||||
28 | RICHTER Anatol | AUT | 15/11 | |||||
DARABAN Radu | ||||||||
21 | MA Jianfei | CHN | 15/13 | |||||
MA Jianfei | ||||||||
44 | Zorc Boris | GER | 15/9 | |||||
DARABAN Radu | ||||||||
53 | DARABAN Radu | ROM | 15/11 | |||||
DARABAN Radu | ||||||||
12 | MOCEK Slawomir | POL | 15/12 | |||||
BISSDORF Ralf | ||||||||
13 | TAHOUN Tamer Mohamed | EGY | 15/8 | |||||
TAHOUN Tamer Mohamed | ||||||||
52 | HUSZKA Zsombor | HUN | 15/13 | |||||
TAHOUN Tamer Mohamed | ||||||||
45 | BEEVERS James | GBR | 13/12 | |||||
BEEVERS James | ||||||||
20 | ONETO Giovan Battista | ITA | 15/9 | |||||
BISSDORF Ralf | ||||||||
29 | HINTERSEER Moritz | AUT | 15/9 | |||||
VANNINI Marco | ||||||||
36 | VANNINI Marco | ITA | 15/14 | |||||
BISSDORF Ralf | ||||||||
61 | GOMES Joao | POR | 15/14 | |||||
BISSDORF Ralf | ||||||||
4 | BISSDORF Ralf | GER | 15/12 | |||||
CASSARA Andrea | ||||||||
3 | BALDINI Andrea | ITA | 15/13 | |||||
BALDINI Andrea | ||||||||
62 | Jørgensen Alexander Normann | DEN | 15/9 | |||||
BALDINI Andrea | ||||||||
35 | SCHLOSSER Roland | AUT | 15/9 | |||||
SCHLOSSER Roland | ||||||||
30 | TAO Jiale | CHN | 15/11 | |||||
BALDINI Andrea | ||||||||
19 | CIEPLY Tomasz | POL | 15/9 | |||||
CIEPLY Tomasz | ||||||||
46 | DEBIC OZREN | CRO | 15/10 | |||||
BEHR Dominik | ||||||||
51 | COMBE Sebastiaan | NED | 15/13 | |||||
BEHR Dominik | ||||||||
14 | BEHR Dominik | GER | 15/5 | |||||
CASSARA Andrea | ||||||||
11 | ZHU Jun | CHN | 15/10 | |||||
ZHU Jun | ||||||||
54 | MAO Linqun | CHN | 15/11 | |||||
ZHU Jun | ||||||||
43 | AHMAD Amir Hossein | QAT | 12/6 | |||||
VAN DORMAEL Frederik | ||||||||
22 | VAN DORMAEL Frederik | BEL | 15/13 | |||||
CASSARA Andrea | ||||||||
27 | PRANZ Rene | AUT | 11/10 | |||||
HOLSTEGE Arnaud | ||||||||
38 | HOLSTEGE Arnaud | NED | 15/8 | |||||
CASSARA Andrea | ||||||||
59 | HUANG Liangcai | CHN | 15/10 | |||||
CASSARA Andrea | ||||||||
6 | CASSARA Andrea | ITA | 15/7 | |||||
CASSARA Andrea | ||||||||
7 | JOPPICH Peter | GER | 15/8 | |||||
JOPPICH Peter | ||||||||
58 | Peterson Kasper | DEN | 15/7 | |||||
JOPPICH Peter | ||||||||
39 | VARGA Somogy | DEN | 15/8 | |||||
BORST Sebastiaan | ||||||||
26 | BORST Sebastiaan | NED | 9/6 | |||||
OR Tomer | ||||||||
23 | SALISCAN Virgil | ROM | 13/12 | |||||
SALISCAN Virgil | ||||||||
42 | JOVANOVIC Bojan | CRO | 15/4 | |||||
OR Tomer | ||||||||
55 | RICHTER Andreas | AUT | 15/5 | |||||
OR Tomer | ||||||||
10 | OR Tomer | ISR | 15/10 | |||||
OR Tomer | ||||||||
15 | RAMACCI Marco | ITA | 13/12 | |||||
RAMACCI Marco | ||||||||
50 | GHEORGHE Alexandre | LUX | 15/2 | |||||
LEI Sheng | ||||||||
47 | PICHON Luc | BEL | 15/10 | |||||
LEI Sheng | ||||||||
18 | LEI Sheng | CHN | 15/6 | |||||
ZHANG Liangliang | ||||||||
31 | PANCHAN Nontapat | THA | 15/13 | |||||
PANCHAN Nontapat | ||||||||
34 | HALSTED Laurence | GBR | 15/5 | |||||
ZHANG Liangliang | ||||||||
63 | AUTUORI Marco | ITA | 15/13 | |||||
ZHANG Liangliang | ||||||||
2 | ZHANG Liangliang | CHN | 10/9 |
Document Engarde - 15-01-2006 16:07:55