Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | CASSARA | Andrea | ITA | |
2 | BISSDORF | Ralf | GER | |
3 | LUDWIG | Michael | AUT | |
3 | OR | Tomer | ISR | |
5 | SANZO | Salvatore | ITA | |
6 | ZHANG | Liangliang | CHN | |
7 | BALDINI | Andrea | ITA | |
8 | DARABAN | Radu | ROM | |
9 | VANNI | Simone | ITA | |
10 | JOPPICH | Peter | GER | |
11 | ZHU | Jun | CHN | |
12 | TAHOUN | Tamer Mohamed | EGY | |
13 | BEHR | Dominik | GER | |
14 | GLONEK | Radoslaw | POL | |
15 | LEI | Sheng | CHN | |
16 | KRUSE | Richard | GBR | |
17 | SZUCHNICKI | Wojciech | POL | |
18 | RAMACCI | Marco | ITA | |
19 | CIEPLY | Tomasz | POL | |
20 | MA | Jianfei | CHN | |
21 | VAN DORMAEL | Frederik | BEL | |
22 | SALISCAN | Virgil | ROM | |
23 | ALONGI | Giuseppe | ITA | |
24 | BORST | Sebastiaan | NED | |
25 | PANCHAN | Nontapat | THA | |
26 | PIERUCCI | Giuseppe | ITA | |
27 | SCHLOSSER | Roland | AUT | |
28 | VANNINI | Marco | ITA | |
29 | MAGNUSSON | Mattias | SWE | |
30 | HOLSTEGE | Arnaud | NED | |
31 | MANSOUR | David | GBR | |
32 | BEEVERS | James | GBR | |
33 | Kleibrink | Benjamin | GER | |
34 | MOCEK | Slawomir | POL | |
35 | ONETO | Giovan Battista | ITA | |
36 | SCOMPARIN | Isacco | ITA | |
37 | PRANZ | Rene | AUT | |
38 | RICHTER | Anatol | AUT | |
39 | HINTERSEER | Moritz | AUT | |
40 | TAO | Jiale | CHN | |
41 | MERINGOLO | Alessandro | ITA | |
42 | HALSTED | Laurence | GBR | |
43 | VARGA | Somogy | DEN | |
44 | PICHON | Marc | BEL | |
45 | JOVANOVIC | Bojan | CRO | |
46 | AHMAD | Amir Hossein | QAT | |
47 | Zorc | Boris | GER | |
48 | DEBIC | OZREN | CRO | |
49 | PICHON | Luc | BEL | |
50 | HINTERSEER | Tobias | AUT | |
51 | MAMMI | Lorenzo | ITA | |
52 | GHEORGHE | Alexandre | LUX | |
53 | COMBE | Sebastiaan | NED | |
54 | HUSZKA | Zsombor | HUN | |
55 | MAO | Linqun | CHN | |
56 | RICHTER | Andreas | AUT | |
57 | Schache | Lars | GER | |
58 | Peterson | Kasper | DEN | |
59 | HUANG | Liangcai | CHN | |
60 | MACHER | Thomas | AUT | |
61 | GOMES | Joao | POR | |
62 | Jørgensen | Alexander Normann | DEN | |
63 | AUTUORI | Marco | ITA | |
64 | RISELEY | David | GBR | |
65 | BERJOZKIN | Anton | HUN | |
66 | LI | Hua | CHN | |
67 | KUSAR | Matej | SLO | |
68 | VIANELLO | Francesco | ITA | |
69 | Christtreu | Anders | DEN | |
70 | SOHM | Cornelius | AUT | |
71 | SHAH | Leon | GBR | |
72 | SEPSAS | Vassilios | GRE | |
73 | LJUNGSTROM | Andreas | SWE | |
74 | WINKEL HOLM | Isak | DEN | |
75 | BARNETT | Michael | GBR | |
76 | ROWE | James-david | GBR | |
77 | KRISCHEK | Roland | SUI | |
78 | Grønbæk | Casper | DEN | |
79 | Rasmussen | Frederik Dalhoff | DEN | |
80 | Møller | Thomas | DEN | |
81 | JAKOBSEN | Kim | DEN | |
82 | Skadborg | Knud | DEN | |
83 | LUNDEGARD | Henrik | SWE | |
84 | MAGNUSSON | Martin | SWE | |
85 | Burisch | Johan | DEN | |
85 | SMERKOLJ | Jan. | SLO | |
87 | TOKOLA | Teemu | FIN | OMS |
88 | ENGMAN | Johan | SWE | |
88 | GEDEBJERG | Jesper | DEN | |
90 | Andersen | Emil U. | DEN | |
91 | TAKALA | Roope | FIN | YM |
Document Engarde - 15-01-2006 16:07:35