Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHMIDT Christian | DEN | V | V | 4 | V | 2 | 2 | 3/6 | 0 | 23 | |||
TORHELL Hannes | SWE | 3 | V | 3 | V | V | 4 | 3/6 | 4 | 25 | |||
MADSEN Bjarke Møller | DEN | 2 | 1 | 3 | V | V | 0 | 2/6 | -8 | 16 | |||
ESBENSEN Jacob | DEN | V | V | V | V | V | 2 | 5/6 | 4 | 27 | |||
HØYRUP Frederik | DEN | 3 | 2 | 3 | 4 | V | 2 | 1/6 | -8 | 19 | |||
SPØER Peter | DEN | V | 3 | 1 | 4 | 3 | 2 | 1/6 | -9 | 18 | |||
VON DER OSTEN Hans | DEN | V | V | V | V | V4 | V | 6/6 | 17 | 29 |
Poule no 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBL Lars | DEN | 3 | 4 | 0 | V | 2 | 0 | 1/6 | -14 | 14 | |||
ERIKSEN Mads | DEN | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
SKOVLUND Bjarne | DEN | V | 0 | 0 | V | V | V | 4/6 | -4 | 20 | |||
BONDE David | DEN | V | 1 | V | V | V | V | 5/6 | 18 | 26 | |||
TOKOLA Teemu | FIN | 3 | 2 | 3 | 1 | 3 | 2 | 0/6 | -16 | 14 | |||
LARSSON Peter | SWE | V | 2 | 4 | 0 | V | 1 | 2/6 | -8 | 17 | |||
TROENG Olof | SWE | V | 2 | 3 | 2 | V | V | 3/6 | 4 | 22 |
Poule no 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROZENBERG Felix | SWE | 0 | 3 | 0 | 1 | V | 1 | 1/6 | -18 | 10 | |||
ANDERSEN Simon | DEN | V | V | V | V | V | 3 | 5/6 | 19 | 28 | |||
BARDING Nicolai | DEN | V | 1 | V | 2 | V | V | 4/6 | 4 | 23 | |||
NILSSON Stefan | SWE | V | 1 | 1 | V | V | V | 4/6 | 6 | 22 | |||
PETERSEN Kasper | DEN | V | 0 | V | 0 | V | 4 | 3/6 | -2 | 19 | |||
DANIELSEN Michael | DEN | 3 | 2 | 2 | 2 | 3 | 4 | 0/6 | -14 | 16 | |||
JENSEN Martin | DEN | V | V | 3 | 4 | V | V | 4/6 | 5 | 27 |
Document Engarde - 14-01-2006 13:17:06