Poule no 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HØYRUP Frederik | DEN | V | 2 | 2 | V | 2/4 | -4 | 14 | |||
PETERSEN Kasper | DEN | 4 | 1 | 0 | 4 | 0/4 | -11 | 9 | |||
BONDE David | DEN | V | V | V | V | 4/4 | 14 | 20 | |||
ERIKSEN Mads | DEN | V | V | 3 | V | 3/4 | 11 | 18 | |||
ROZENBERG Felix | SWE | 4 | V | 0 | 0 | 1/4 | -10 | 9 |
Poule no 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DANIELSEN Michael | DEN | V | 0 | 1 | 4 | 1/4 | -6 | 10 | |||
SPØER Peter | DEN | 1 | 2 | 1 | 1 | 0/4 | -13 | 5 | |||
BARDING Nicolai | DEN | V | V3 | V | V | 4/4 | 12 | 18 | |||
NILSSON Stefan | SWE | V | V | 3 | 3 | 2/4 | 4 | 16 | |||
ESBENSEN Jacob | DEN | V | V | 1 | V | 3/4 | 3 | 16 |
Poule no 3 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MADSEN Bjarke Møller | DEN | 3 | 3 | 3 | 1 | 0/4 | -10 | 10 | |||
SKOVLUND Bjarne | DEN | V | 3 | V | 1 | 2/4 | 0 | 14 | |||
ANDERSEN Simon | DEN | V | V | V | V | 4/4 | 12 | 20 | |||
TROENG Olof | SWE | V | 1 | 2 | 4 | 1/4 | -6 | 12 | |||
SCHMIDT Christian | DEN | V | V | 0 | V | 3/4 | 4 | 15 |
Poule no 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JENSEN Martin | DEN | 4 | 4 | V | V | V | 3/5 | 4 | 23 | |||
VON DER OSTEN Hans | DEN | V | V | V | V | V | 5/5 | 14 | 25 | |||
ROBL Lars | DEN | V | 0 | 3 | 3 | 1 | 1/5 | -12 | 12 | |||
LARSSON Peter | SWE | 3 | 4 | V | 4 | 1 | 1/5 | -6 | 17 | |||
TORHELL Hannes | SWE | 2 | 2 | V | V | 3 | 2/5 | -5 | 17 | |||
TOKOLA Teemu | FIN | 4 | 1 | V | V | V | 3/5 | 5 | 20 |
Document Engarde - 14-01-2006 13:17:23