Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | ERIKSEN | Mads | DEN | HFK | 6/6 | 20 | 30 | qualifier |
2 | VON DER OSTEN | Hans | DEN | HFK | 6/6 | 17 | 29 | qualifier |
3 | ANDERSEN | Simon | DEN | FKT | 5/6 | 19 | 28 | qualifier |
4 | BONDE | David | DEN | HFK | 5/6 | 18 | 26 | qualifier |
5 | ESBENSEN | Jacob | DEN | FKM | 5/6 | 4 | 27 | qualifier |
6 | NILSSON | Stefan | SWE | LUGI | 4/6 | 6 | 22 | qualifier |
7 | JENSEN | Martin | DEN | FKM | 4/6 | 5 | 27 | qualifier |
8 | BARDING | Nicolai | DEN | HFK | 4/6 | 4 | 23 | qualifier |
9 | SKOVLUND | Bjarne | DEN | FKM | 4/6 | -4 | 20 | qualifier |
10 | TORHELL | Hannes | SWE | . | 3/6 | 4 | 25 | qualifier |
11 | TROENG | Olof | SWE | . | 3/6 | 4 | 22 | qualifier |
12 | SCHMIDT | Christian | DEN | FKM | 3/6 | 0 | 23 | qualifier |
13 | PETERSEN | Kasper | DEN | HFK | 3/6 | -2 | 19 | qualifier |
14 | LARSSON | Peter | SWE | . | 2/6 | -8 | 17 | qualifier |
15 | MADSEN | Bjarke Møller | DEN | HFK | 2/6 | -8 | 16 | qualifier |
16 | HØYRUP | Frederik | DEN | HFK | 1/6 | -8 | 19 | qualifier |
17 | SPØER | Peter | DEN | HILF | 1/6 | -9 | 18 | qualifier |
18 | ROBL | Lars | DEN | HFK | 1/6 | -14 | 14 | qualifier |
19 | ROZENBERG | Felix | SWE | . | 1/6 | -18 | 10 | qualifier |
20 | DANIELSEN | Michael | DEN | HILF | 0/6 | -14 | 16 | qualifier |
21 | TOKOLA | Teemu | FIN | _ | 0/6 | -16 | 14 | qualifier |
Document Engarde - 14-01-2006 13:17:33