Copenhagen Cup
Mens Sabre
World Cup Satellite
15th January 2005
Poules, round no 2
Poule no 1
V/M | Indicator | HS | |||||||||||
CLARKE Andrew | GBR | V | 0 | 2 | V | V | V | 4/6 | 1 | 22 | |||
KENZLER Lars | GER | 3 | 2 | 3 | 4 | 3 | 1 | 0/6 | -14 | 16 | |||
MAHLAMAKI Olli | FIN | V | V | 4 | V | V | V | 5/6 | 18 | 29 | |||
ROSE Julian | GBR | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
WIGREN Erik | SWE | 4 | V | 1 | 1 | V | 2 | 2/6 | -7 | 18 | |||
PEDERSEN Søren | DEN | 2 | V | 0 | 1 | 1 | 4 | 1/6 | -15 | 13 | |||
MOMBERG Eric | USA | 2 | V | 3 | 2 | V | V | 3/6 | 0 | 22 |
Poule no 2
V/M | Indicator | HS | |||||||||||
LEWIS Aaron | GBR | V | V | 2 | V | V | V | 5/6 | 13 | 27 | |||
DE VRIES Oliver | NED | 1 | 4 | 2 | 2 | 1 | V | 1/6 | -11 | 15 | |||
BOIKO Konstantin | GER | 2 | V | V | V | V | V | 5/6 | 10 | 27 | |||
WATSON Stewart | GBR | V | V | 3 | V | V | V | 5/6 | 11 | 28 | |||
HUGOSSON Haraldur | ISL | 3 | V | 1 | 4 | 4 | V | 2/6 | -4 | 22 | |||
HOGLUND Michael | SWE | 0 | V | 0 | 3 | V | 2 | 2/6 | -10 | 15 | |||
CHRISTTREU Holger | DEN | 3 | 1 | 4 | 1 | 4 | V | 1/6 | -9 | 18 |
Poule no 3
V/M | Indicator | HS | ||||||||||
DANIELSEN Michael | DEN | 1 | 1 | 0 | 0 | 4 | 0/5 | -19 | 6 | |||
KJØLLER Jørgen | DEN | V | 2 | 1 | 3 | V | 2/5 | 0 | 16 | |||
SIGURDSSON Ragnar | ISL | V | V | V | V | V | 5/5 | 19 | 25 | |||
JUPP Alistair | GBR | V | V | 0 | V | V | 4/5 | 6 | 20 | |||
MANSOORI Mo | GBR | V | V | 2 | 4 | V | 3/5 | 7 | 21 | |||
BECKER Sebastian | GER | V | 0 | 1 | 4 | 1 | 1/5 | -13 | 11 |
Poule no 4
V/M | Indicator | HS | ||||||||||
WILSON Danny | DEN | V | 3 | 2 | 1 | 0 | 1/5 | -12 | 11 | |||
ALSTRØM Nicolai | DEN | 3 | 1 | 2 | 2 | 1 | 0/5 | -16 | 9 | |||
SYKES Gareth | GBR | V | V | V | V | V | 5/5 | 13 | 25 | |||
KRISTINSSON Andri | ISL | V | V | 4 | 4 | 3 | 2/5 | 2 | 21 | |||
SASCHKOW Ruslan | GER | V | V | 1 | V | V | 4/5 | 5 | 21 | |||
ROMAN Mika | FIN | V | V | 3 | V | 4 | 3/5 | 8 | 22 |
Poule no 5
V/M | Indicator | HS | ||||||||||
DOMINGUE Derek | GBR | V | V | V | 2 | 3 | 3/5 | 2 | 20 | |||
CROFTON Edward | GBR | 2 | V | 4 | 1 | 2 | 1/5 | -9 | 14 | |||
KJELDSEN Claus | DEN | 4 | 3 | 1 | 2 | 1 | 0/5 | -14 | 11 | |||
BLOMBERG Henrik | SWE | 2 | V | V | 2 | 3 | 2/5 | -3 | 17 | |||
PLANTINGA Teun | NED | V | V | V | V | 1 | 4/5 | 9 | 21 | |||
BONDAR Oleksander | GER | V | V | V | V | V | 5/5 | 15 | 25 |
Document Engarde - 15-01-2005 16:36:58