Copenhagen Cup
Mens Sabre
World Cup Satellite
15th January 2005
Ranking at the end of the poules
Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
1 | SIGURDSSON | Ragnar | ISL | 5/5 | 19 | 25 | qualifier | |
2 | ROSE | Julian | GBR | 6/6 | 17 | 30 | qualifier | |
3 | BONDAR | Oleksander | GER | 5/5 | 15 | 25 | qualifier | |
4 | SYKES | Gareth | GBR | 5/5 | 13 | 25 | qualifier | |
5 | MAHLAMAKI | Olli | FIN | 5/6 | 18 | 29 | qualifier | |
6 | LEWIS | Aaron | GBR | 5/6 | 13 | 27 | qualifier | |
7 | WATSON | Stewart | GBR | 5/6 | 11 | 28 | qualifier | |
8 | BOIKO | Konstantin | GER | 5/6 | 10 | 27 | qualifier | |
9 | PLANTINGA | Teun | NED | 4/5 | 9 | 21 | qualifier | |
10 | JUPP | Alistair | GBR | 4/5 | 6 | 20 | qualifier | |
11 | SASCHKOW | Ruslan | GER | 4/5 | 5 | 21 | qualifier | |
12 | CLARKE | Andrew | GBR | 4/6 | 1 | 22 | qualifier | |
13 | ROMAN | Mika | FIN | 3/5 | 8 | 22 | qualifier | |
14 | MANSOORI | Mo | GBR | 3/5 | 7 | 21 | qualifier | |
15 | DOMINGUE | Derek | GBR | 3/5 | 2 | 20 | qualifier | |
16 | MOMBERG | Eric | USA | 3/6 | 0 | 22 | qualifier | |
17 | KRISTINSSON | Andri | ISL | 2/5 | 2 | 21 | qualifier | |
18 | KJØLLER | Jørgen | DEN | 2/5 | 0 | 16 | qualifier | |
19 | BLOMBERG | Henrik | SWE | 2/5 | -3 | 17 | qualifier | |
20 | HUGOSSON | Haraldur | ISL | 2/6 | -4 | 22 | qualifier | |
21 | WIGREN | Erik | SWE | 2/6 | -7 | 18 | qualifier | |
22 | HOGLUND | Michael | SWE | 2/6 | -10 | 15 | qualifier | |
23 | CROFTON | Edward | GBR | 1/5 | -9 | 14 | qualifier | |
24 | WILSON | Danny | DEN | SAIF | 1/5 | -12 | 11 | qualifier |
Document Engarde - 15-01-2005 16:37:19