Copenhagen Cup
Mens Sabre
World Cup Satellite
15th January 2005
Tableau of 32
1 | SIGURDSSON Ragnar | ISL | |||||
SIGURDSSON Ragnar | |||||||
32 | |||||||
SIGURDSSON Ragnar | |||||||
17 | KRISTINSSON Andri | ISL | 15/14 | ||||
KRISTINSSON Andri | |||||||
16 | MOMBERG Eric | USA | 15/10 | ||||
SIGURDSSON Ragnar | |||||||
9 | PLANTINGA Teun | NED | 15/7 | ||||
PLANTINGA Teun | |||||||
24 | WILSON Danny | DEN | 15/5 | ||||
BOIKO Konstantin | |||||||
25 | 15/10 | ||||||
BOIKO Konstantin | |||||||
8 | BOIKO Konstantin | GER | |||||
ROMAN Mika | |||||||
5 | MAHLAMAKI Olli | FIN | 15/13 | ||||
MAHLAMAKI Olli | |||||||
28 | |||||||
MAHLAMAKI Olli | |||||||
21 | WIGREN Erik | SWE | 15/7 | ||||
CLARKE Andrew | |||||||
12 | CLARKE Andrew | GBR | 15/7 | ||||
ROMAN Mika | |||||||
13 | ROMAN Mika | FIN | 15/13 | ||||
ROMAN Mika | |||||||
20 | HUGOSSON Haraldur | ISL | 15/0 | ||||
ROMAN Mika | |||||||
29 | 15/14 | ||||||
SYKES Gareth | |||||||
4 | SYKES Gareth | GBR | |||||
WATSON Stewart | |||||||
3 | BONDAR Oleksander | GER | 15/10 | ||||
BONDAR Oleksander | |||||||
30 | |||||||
BONDAR Oleksander | |||||||
19 | BLOMBERG Henrik | SWE | 15/8 | ||||
MANSOORI Mo | |||||||
14 | MANSOORI Mo | GBR | 15/13 | ||||
BONDAR Oleksander | |||||||
11 | SASCHKOW Ruslan | GER | 15/8 | ||||
SASCHKOW Ruslan | |||||||
22 | HOGLUND Michael | SWE | 15/9 | ||||
LEWIS Aaron | |||||||
27 | 15/7 | ||||||
LEWIS Aaron | |||||||
6 | LEWIS Aaron | GBR | |||||
WATSON Stewart | |||||||
7 | WATSON Stewart | GBR | 15/10 | ||||
WATSON Stewart | |||||||
26 | |||||||
WATSON Stewart | |||||||
23 | CROFTON Edward | GBR | 15/13 | ||||
JUPP Alistair | |||||||
10 | JUPP Alistair | GBR | 15/4 | ||||
WATSON Stewart | |||||||
15 | DOMINGUE Derek | GBR | 15/6 | ||||
DOMINGUE Derek | |||||||
18 | KJØLLER Jørgen | DEN | 15/6 | ||||
ROSE Julian | |||||||
31 | 15/9 | ||||||
ROSE Julian | |||||||
2 | ROSE Julian | GBR |
Document Engarde - 15-01-2005 16:36:41