Copenhagen Cup
Mens Sabre
World Cup Satellite
15th January 2005
Overall ranking
Ranking | Name | First name | Country | Club |
1 | WATSON | Stewart | GBR | |
2 | ROMAN | Mika | FIN | |
3 | BONDAR | Oleksander | GER | |
3 | SIGURDSSON | Ragnar | ISL | |
5 | ROSE | Julian | GBR | |
6 | MAHLAMAKI | Olli | FIN | |
7 | LEWIS | Aaron | GBR | |
8 | BOIKO | Konstantin | GER | |
9 | SYKES | Gareth | GBR | |
10 | PLANTINGA | Teun | NED | |
11 | JUPP | Alistair | GBR | |
12 | SASCHKOW | Ruslan | GER | |
13 | CLARKE | Andrew | GBR | |
14 | MANSOORI | Mo | GBR | |
15 | DOMINGUE | Derek | GBR | |
16 | KRISTINSSON | Andri | ISL | |
17 | MOMBERG | Eric | USA | |
18 | KJØLLER | Jørgen | DEN | |
19 | BLOMBERG | Henrik | SWE | |
20 | HUGOSSON | Haraldur | ISL | |
21 | WIGREN | Erik | SWE | |
22 | HOGLUND | Michael | SWE | |
23 | CROFTON | Edward | GBR | |
24 | WILSON | Danny | DEN | SAIF |
25 | BECKER | Sebastian | GER | |
26 | CHRISTTREU | Holger | DEN | HFK |
27 | DE VRIES | Oliver | NED | |
28 | PEDERSEN | Søren | DEN | RFK |
29 | KENZLER | Lars | GER | |
30 | KJELDSEN | Claus | DEN | HILF |
31 | ALSTRØM | Nicolai | DEN | FKM |
32 | DANIELSEN | Michael | DEN | HILF |
Document Engarde - 15-01-2005 16:35:49