Copenhagen Cup
World Cup
Mens Foil
15th January 2005
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||||
LAURIDSEN Jan | DEN | V | V | 4 | 1 | 1 | 3 | 2/6 | -4 | 19 | |||
ANDERSEN Emil U. | DEN | 2 | V | V | 2 | 3 | V | 3/6 | 2 | 22 | |||
SAUER Gorm | DEN | 1 | 0 | 1 | 0 | 0 | 0 | 0/6 | -28 | 2 | |||
MONTEIRO Alvaro | POR | V | 4 | V | V | 4 | V | 4/6 | 11 | 28 | |||
KRUSE Richard | GBR | V | V | V | 1 | 4 | V | 4/6 | 12 | 25 | |||
ZHU Jun | CHN | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
NICOLAIDIS Andreas | SWE | V | 1 | V | 1 | 0 | 0 | 2/6 | -11 | 12 |
Poule no 2
V/M | Indicator | HS | |||||||||||
THELAND Simon | DEN | V | 4 | 1 | V | V | 2 | 3/6 | -1 | 22 | |||
BREINSBORG Johnni | DEN | 3 | 1 | 1 | 1 | 1 | 2 | 0/6 | -21 | 9 | |||
JORGENSEN Alexander | DEN | V | V | 2 | V | 0 | 2 | 3/6 | -3 | 19 | |||
AUTUORI Matteo | ITA | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
PREKATES Constantine | GRE | 1 | V | 2 | 2 | 3 | 1 | 1/6 | -12 | 14 | |||
MAGNUSSON Mattias | SWE | 4 | V | V | 3 | V | V | 4/6 | 13 | 27 | |||
MANSOUR David | GBR | V | V | V | 3 | V | 0 | 4/6 | 6 | 23 |
Poule no 3
V/M | Indicator | HS | |||||||||||
PETERSON Kasper | DEN | V | V | 2 | 0 | V | 1 | 3/6 | -5 | 18 | |||
PAGH Jesper | DEN | 3 | 4 | 0 | 1 | 1 | V | 1/6 | -11 | 14 | |||
JACOBSEN Kim | DEN | 1 | V | 1 | 0 | 3 | 3 | 1/6 | -16 | 13 | |||
MIRANDA Hugo | POR | V | V | V | 3 | 4 | V | 4/6 | 10 | 27 | |||
LEI Sheng | CHN | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
BENGTSSON Petter | SWE | 4 | V | V | V | 2 | 4 | 3/6 | 2 | 25 | |||
ABIDOGUN Kola | GBR | V | 0 | V | 4 | 0 | V | 3/6 | -4 | 19 |
Poule no 4
V/M | Indicator | HS | |||||||||||
HEJRSKOV Mads-V. | DEN | V | 4 | 0 | 3 | V | 2 | 2/6 | -6 | 19 | |||
THORSEN Phillip | DEN | 2 | 2 | 0 | 2 | V | 3 | 1/6 | -11 | 14 | |||
HAXTHAUSEN Jonas | DEN | V | V | 2 | 1 | V | 0 | 3/6 | -7 | 18 | |||
ZHANG Liangliang | CHN | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
BARNETT Michael | GBR | V | V | V | 2 | V | V | 5/6 | 13 | 27 | |||
WIKSTROM Erik | SWE | 3 | 0 | 4 | 2 | 2 | V | 1/6 | -12 | 16 | |||
HOLSTEGE Arnaud | NED | V | V | V | 4 | 1 | 3 | 3/6 | 3 | 23 |
Poule no 5
V/M | Indicator | HS | |||||||||||
ZIEMER Ole | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0/6 | -29 | 1 | |||
GUILBERT Nicolas | DEN | V | 3 | V | V | V | 4 | 4/6 | 8 | 27 | |||
VARGA Somogyi | DEN | V | V | V | V | 1 | 0 | 4/6 | 2 | 21 | |||
VAN DORMAEL Frederik | BEL | V | 3 | 2 | 0 | 1 | V | 2/6 | -7 | 16 | |||
LJUNGSTROM Andreas | SWE | V | 3 | 3 | V | 0 | 1 | 2/6 | -3 | 17 | |||
PIAZZA Ennio | ITA | V | 3 | V | V | V | 3 | 4/6 | 14 | 26 | |||
BEEVERS James | GBR | V | V | V | 3 | V | V | 5/6 | 15 | 28 |
Poule no 6
V/M | Indicator | HS | |||||||||||
CHRISTTREU Anders | DEN | 2 | V | 4 | V | 1 | 2 | 2/6 | -5 | 19 | |||
BURISCH Johan | DEN | V | V | V | 4 | 1 | V | 4/6 | 2 | 25 | |||
GEDEBJERG Jesper | DEN | 2 | 4 | 1 | 1 | 1 | 2 | 0/6 | -19 | 11 | |||
HALSTED Laurence | GBR | V | 3 | V | 3 | V | 4 | 3/6 | 1 | 25 | |||
SEPSAS Vassilios | GRE | 2 | V | V | V | 1 | 2 | 3/6 | -3 | 20 | |||
PICHON Marc | BEL | V | V | V | 4 | V | V | 5/6 | 20 | 29 | |||
SIMONCELLI Luca | ITA | V | 4 | V | V | V | 0 | 4/6 | 4 | 24 |
Poule no 7
V/M | Indicator | HS | ||||||||||
FYNBOE Flemming | DEN | 1 | 2 | 0 | 0 | 1 | 0/5 | -21 | 4 | |||
MEAOUIA Karim | DEN | V | 1 | 2 | 1 | 2 | 1/5 | -10 | 11 | |||
LAJACONA Saverio | ITA | V | V | 2 | 3 | 1 | 2/5 | -2 | 16 | |||
BORST Sebastiaan | NED | V | V | V | V | 3 | 4/5 | 13 | 23 | |||
GONCALVES Marco | POR | V | V | V | 1 | V | 4/5 | 10 | 21 | |||
PICHON Luc | BEL | V | V | V | V | 2 | 4/5 | 10 | 22 |
Poule no 8
V/M | Indicator | HS | ||||||||||
MIKKELSEN Peter Bang | DEN | 3 | 2 | 1 | 0 | 0 | 0/5 | -19 | 6 | |||
RASMUSSEN Frederik Dalhof | DEN | V | 0 | 3 | 3 | 0 | 1/5 | -12 | 11 | |||
FACIONI Nicola | ITA | V | V | 3 | V | V | 4/5 | 12 | 23 | |||
ROHLFS Matthijs | NED | V | V | V | 3 | V | 4/5 | 11 | 23 | |||
MAGNUSSON Martin | SWE | V | V | 2 | V4 | 4 | 3/5 | 4 | 20 | |||
ROWE James-David | GBR | V | V | 2 | 1 | V | 3/5 | 4 | 18 |
Poule no 9
V/M | Indicator | HS | ||||||||||
GRØNBÆK Casper | DEN | V | 1 | 1 | 1 | V | 2/5 | -7 | 13 | |||
SKADBORG Knud | DEN | 2 | 1 | 2 | 1 | 1 | 0/5 | -18 | 7 | |||
COMBE Sebastiaan | NED | V | V | 3 | 1 | 1 | 2/5 | -2 | 15 | |||
VANELSHANDER Jean-Baptiste | BEL | V | V | V | V | V | 5/5 | 16 | 25 | |||
HUANG Liangcai | CHN | V | V | V | 2 | V | 4/5 | 12 | 22 | |||
BELL Nick | GBR | 3 | V | V | 1 | 2 | 2/5 | -1 | 16 |
Document Engarde - 15-01-2005 18:36:23