Copenhagen Cup
Ladies Foil
15th January 2005
Poules, round no 2
Poule no 1
V/M | Indicator | HS | |||||||||||
KIIL Anne Sofie | DEN | V | V | V | 2 | V | V | 5/6 | 15 | 27 | |||
JENSEN Lene | DEN | 1 | V | V | 1 | V | 0 | 3/6 | 2 | 17 | |||
VIETH Julie | DEN | 1 | 1 | V | 1 | V | V | 3/6 | -6 | 18 | |||
KLITBØL Lorrietta | DEN | 0 | 0 | 3 | 2 | V | 0 | 1/6 | -17 | 10 | |||
PALM Kerstin | SWE | V | V3 | V | V | V | V3 | 6/6 | 18 | 26 | |||
HANSEN Julie | DEN | 1 | 1 | 3 | 2 | 1 | 1 | 0/6 | -21 | 9 | |||
NIELSEN Anne Katrine Hjort | DEN | 4 | V | 3 | V | 1 | V | 3/6 | 9 | 23 |
Document Engarde - 15-01-2005 16:25:11