Copenhagen Cup
Ladies Epee
15th January 2005
Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||||||
HØTOFT Jannie | DEN | 1 | 4 | V | V | 3 | V | 4 | 2 | 3/8 | -4 | 29 | |||
AABECH Nina | DEN | V | 4 | 2 | V | V | V | V | V | 6/8 | 14 | 36 | |||
SYROVATSKA Oxana | DEN | V | V | V | V | V | V | V | V | 8/8 | 15 | 40 | |||
KRAKEN Susanne | GER | 2 | V | 3 | V | V | V | V | 1 | 5/8 | 6 | 31 | |||
RÖSSLER Birte | GER | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0/8 | -29 | 11 | |||
STEENSEN Anna Kiel | DEN | V | 3 | 2 | 2 | V | V | V | 4 | 4/8 | 6 | 31 | |||
KRAKEN Hannah | GER | 4 | 3 | 4 | 3 | V | 1 | V | V | 3/8 | -5 | 30 | |||
RENDEMANN Linda | DEN | V | 1 | 3 | 2 | V | 1 | 3 | 4 | 2/8 | -10 | 24 | |||
JENSEN Anne T. | DEN | V | 3 | 3 | V | V | V | 4 | V | 5/8 | 7 | 35 |
Document Engarde - 15-01-2005 16:28:11